PlanID Amount ModemSerialNo MacAddress
DWX02 999 510772668204001000 C8D15E241558
DWX02 999 510772668204002000 C8D15E241FD4
DWX02 999 500810118107002000 04C06FFB3FA4
DWX02 999 500810118104035000 285FDB287424
DWX02 999 510772668204008000 C8D15E247CF0
DWX02 999 510772668204005000 C8D15E2452BC
DWX02 999 500810118202019000 10C61FCE3441
InstDate PlanID Amount MacAddress ModemSerialNo
2/21/2013 BWX02 1099 404D8E8B17F8 500810118103010000
2/21/2013 BWX02 1099 346BD38FFEFC 510772668211008000
2/27/2013 BWX02 1099 6416F0B14BD8 500807778003016000
2/25/2013 BWX02 1099 285FDB2820AC 500810118104024000
3/3/2013 DWX02 999 346BD38FF244 510772668211007000
2/26/2013 DWX02 999 346BD38FF628 510772668211008000
2/26/2013 DWX02 999 202BC1E0A8A3 500810118105037000
2/21/2013 BWX02 1099 6416F0C60234 500807778005004000
2/27/2013 DWX02 999 C8D15E24B05C 510772668204011000
2/27/2013 DWX02 999 346BD38FBD0C 510772668211004000
2/28/2013 DWX02 999 346BD38FFD28 510772668211008000
3/2/2013 DWX04 799 C8D15E247118 510772668204007000
2/28/2013 DWX02 999 346BD38FB8C8 510772668211004000
2/28/2013 DWX02 999 4C54996D985B 500807778007004000
2/28/2013 BWX02 1099 346BD348FE4C 510772668210006000
2/28/2013 DWX02 999 C8D15E249228 510772668204009000
2/28/2013 DWX02 999 4C54996DC479 500807778007009000
3/2/2013 DWX02 999 C8D15E249824 510772668204010000
3/1/2013 DWX01 999 346BD38FD9E4 510772668211006000
2/21/2013 BWX02 1099 404D8E8B17F8 500810118103010000
2/21/2013 BWX02 1099 346BD38FFEFC 510772668211008000
2/27/2013 BWX02 1099 6416F0B14BD8 500807778003016000
2/25/2013 BWX02 1099 285FDB2820AC 500810118104024000
3/3/2013 DWX02 999 346BD38FF244 510772668211007000
2/26/2013 DWX02 999 346BD38FF628 510772668211008000
2/26/2013 DWX02 999 202BC1E0A8A3 500810118105037000
2/21/2013 BWX02 1099 6416F0C60234 500807778005004000
2/27/2013 DWX02 999 C8D15E24B05C 510772668204011000
2/27/2013 DWX02 999 346BD38FBD0C 510772668211004000
2/28/2013 DWX02 999 346BD38FFD28 510772668211008000
3/2/2013 DWX04 799 C8D15E247118 510772668204007000
2/28/2013 DWX02 999 346BD38FB8C8 510772668211004000
2/28/2013 DWX02 999 4C54996D985B 500807778007004000
2/28/2013 BWX02 1099 346BD348FE4C 510772668210006000
2/28/2013 DWX02 999 C8D15E249228 510772668204009000
2/28/2013 DWX02 999 4C54996DC479 500807778007009000
3/2/2013 DWX02 999 C8D15E249824 510772668204010000
3/1/2013 DWX01 999 346BD38FD9E4 510772668211006000
No comments:
Post a Comment