20:2B:C1:E1:2B:23|@globelines.com.ph,TTLS|7965671|221.93 KBps
20:2B:C1:E1:2B:29|@globelines.com.ph,TTLS|7802296|236.16 KBps
20:2B:C1:E1:2B:2F|@globelines.com.ph,TTLS|5605643|218.24 KBps
20:2B:C1:E1:2B:35|@globelines.com.ph,TTLS|865371|181.37 KBps
20:2B:C1:E1:2B:47|@globelines.com.ph,TTLS|8680614|181.75 KBps
20:2B:C1:E1:2B:59|@globelines.com.ph,TTLS|5237887|247.58 KBps
20:2B:C1:E1:2B:65|@globelines.com.ph,TTLS|1070972|247.22 KBps
20:2B:C1:E1:2B:6B|@globelines.com.ph,TTLS|1944704|248.79 KBps
20:2B:C1:E1:2B:77|@globelines.com.ph,TTLS|2834164|248.42 KBps
20:2B:C1:E1:2B:AD|@globelines.com.ph,TTLS|6035638|247.58 KBps
20:2B:C1:E1:2B:B3|@globelines.com.ph,TTLS|4790123|248.54 KBps
20:2B:C1:E1:2B:B9|@globelines.com.ph,TTLS|9161922|248.54 KBps
20:2B:C1:E1:2B:BF|@globelines.com.ph,TTLS|6171712|247.94 KBps
20:2B:C1:E1:2B:EF|@globelines.com.ph,TTLS|7998131|247.34 KBps
20:2B:C1:E1:2B:F5|@globelines.com.ph,TTLS|557194 |248.54 KBps
20:2B:C1:E1:2B:FB|@globelines.com.ph,TTLS|9517301|182.60 KBps
20:2B:C1:E1:2C:0D|@globelines.com.ph,TTLS|4063131|246.04 KBps
20:2B:C1:E1:2C:1F|@globelines.com.ph,TTLS|4682799|248.30 KBps
40:4D:8E:6C:42:56|@globelines.com.ph,TTLS|7998300|121.27 KBps
40:4D:8E:6C:42:5C|@globelines.com.ph,TTLS|1594711|213.42 KBps
40:4D:8E:6C:42:86|@globelines.com.ph,TTLS|2106130|218.94 KBps
40:4D:8E:6C:42:B0|@globelines.com.ph,TTLS|4375307|60.70 KBps
40:4D:8E:6C:42:B6|@globelines.com.ph,TTLS|2098788|123.87 KBps
40:4D:8E:6C:42:CE|@globelines.com.ph,TTLS|4377821|221.07 KBps
40:4D:8E:6C:42:E0|@globelines.com.ph,TTLS|6862917|123.36 KBps
40:4D:8E:6C:42:F2|@globelines.com.ph,TTLS|1257329|60.45 KBps
78:1D:BA:1C:F5:A2|@globelines.com.ph,TTLS|7595743|178.21 KBps
78:1D:BA:1C:F5:A8|@globelines.com.ph,TTLS|7632829|124.21 KBps
78:1D:BA:1C:F5:AA|@globelines.com.ph,TTLS|7399912|204.80 KBps
78:1D:BA:1C:F5:AC|@globelines.com.ph,TTLS|6610463|178.77 KBps
78:1D:BA:1C:F5:B2|@globelines.com.ph,TTLS|6403462|166.88 KBps
78:1D:BA:1C:F5:C0|@globelines.com.ph,TTLS|3184503|237.59 KBps
78:1D:BA:1C:F5:CC|@globelines.com.ph,TTLS|3127130|124.14 KBps
20:2B:C1:E1:2B:29|@globelines.com.ph,TTLS|7802296|236.16 KBps
20:2B:C1:E1:2B:2F|@globelines.com.ph,TTLS|5605643|218.24 KBps
20:2B:C1:E1:2B:35|@globelines.com.ph,TTLS|865371|181.37 KBps
20:2B:C1:E1:2B:47|@globelines.com.ph,TTLS|8680614|181.75 KBps
20:2B:C1:E1:2B:59|@globelines.com.ph,TTLS|5237887|247.58 KBps
20:2B:C1:E1:2B:65|@globelines.com.ph,TTLS|1070972|247.22 KBps
20:2B:C1:E1:2B:6B|@globelines.com.ph,TTLS|1944704|248.79 KBps
20:2B:C1:E1:2B:77|@globelines.com.ph,TTLS|2834164|248.42 KBps
20:2B:C1:E1:2B:AD|@globelines.com.ph,TTLS|6035638|247.58 KBps
20:2B:C1:E1:2B:B3|@globelines.com.ph,TTLS|4790123|248.54 KBps
20:2B:C1:E1:2B:B9|@globelines.com.ph,TTLS|9161922|248.54 KBps
20:2B:C1:E1:2B:BF|@globelines.com.ph,TTLS|6171712|247.94 KBps
20:2B:C1:E1:2B:EF|@globelines.com.ph,TTLS|7998131|247.34 KBps
20:2B:C1:E1:2B:F5|@globelines.com.ph,TTLS|557194 |248.54 KBps
20:2B:C1:E1:2B:FB|@globelines.com.ph,TTLS|9517301|182.60 KBps
20:2B:C1:E1:2C:0D|@globelines.com.ph,TTLS|4063131|246.04 KBps
20:2B:C1:E1:2C:1F|@globelines.com.ph,TTLS|4682799|248.30 KBps
40:4D:8E:6C:42:56|@globelines.com.ph,TTLS|7998300|121.27 KBps
40:4D:8E:6C:42:5C|@globelines.com.ph,TTLS|1594711|213.42 KBps
40:4D:8E:6C:42:86|@globelines.com.ph,TTLS|2106130|218.94 KBps
40:4D:8E:6C:42:B0|@globelines.com.ph,TTLS|4375307|60.70 KBps
40:4D:8E:6C:42:B6|@globelines.com.ph,TTLS|2098788|123.87 KBps
40:4D:8E:6C:42:CE|@globelines.com.ph,TTLS|4377821|221.07 KBps
40:4D:8E:6C:42:E0|@globelines.com.ph,TTLS|6862917|123.36 KBps
40:4D:8E:6C:42:F2|@globelines.com.ph,TTLS|1257329|60.45 KBps
78:1D:BA:1C:F5:A2|@globelines.com.ph,TTLS|7595743|178.21 KBps
78:1D:BA:1C:F5:A8|@globelines.com.ph,TTLS|7632829|124.21 KBps
78:1D:BA:1C:F5:AA|@globelines.com.ph,TTLS|7399912|204.80 KBps
78:1D:BA:1C:F5:AC|@globelines.com.ph,TTLS|6610463|178.77 KBps
78:1D:BA:1C:F5:B2|@globelines.com.ph,TTLS|6403462|166.88 KBps
78:1D:BA:1C:F5:C0|@globelines.com.ph,TTLS|3184503|237.59 KBps
78:1D:BA:1C:F5:CC|@globelines.com.ph,TTLS|3127130|124.14 KBps
0 comments:
Post a Comment