11:55 AM
gtventic
F4:C7:14:BD:67:66|@globelines.com.ph|6391215|244.74 KBps
F4:C7:14:BD:67:6A|@globelines.com.ph|2001506|42.83 KBps
F4:C7:14:BD:67:6C|@globelines.com.ph|4545338|243.58 KBps
F4:C7:14:BD:67:7E|@globelines.com.ph|9565693|181.88 KBps
F4:C7:14:BD:67:84|@globelines.com.ph|3538507|245.68 KBps
F4:C7:14:BD:67:94|@globelines.com.ph|7390588|124.26 KBps
F4:C7:14:BD:67:AA|@globelines.com.ph|3241716|246.33 KBps
F4:C7:14:BD:67:AC|@globelines.com.ph|5432166|246.99 KBps
F4:C7:14:BD:67:B0|@globelines.com.ph|23143|246.39 KBps
F4:C7:14:BD:67:C0|@globelines.com.ph|7801376|180.98 KBps
F4:C7:14:BD:67:C2|@globelines.com.ph|9486959|181.21 KBps
F4:C7:14:BD:67:C4|@globelines.com.ph|2171023|246.63 KBps
F4:C7:14:BD:67:E6|@globelines.com.ph|9227083|180.50 KBps
F4:C7:14:BD:67:EC|@globelines.com.ph|5217665|123.91 KBps
F4:C7:14:BD:67:F6|@globelines.com.ph|1950655|245.21 KBps
F4:C7:14:BD:67:F8|@globelines.com.ph|3941416|244.92 KBps
F4:C7:14:BD:68:06|@globelines.com.ph|4934617|246.21 KBps
F4:C7:14:BD:68:0A|@globelines.com.ph|3638621|246.69 KBps
F4:C7:14:BD:68:0C|@globelines.com.ph|375875|60.68 KBps
F4:C7:14:BD:68:10|@globelines.com.ph|2775797|60.70 KBps
F4:C7:14:BD:68:18|@globelines.com.ph|7027055|246.04 KBps
F4:C7:14:BD:68:2C|@globelines.com.ph|5335154|241.05 KBps
F4:C7:14:BD:68:72|@globelines.com.ph|9440842|237.53 KBps
F4:C7:14:BD:68:9A|@globelines.com.ph|3096934|218.29 KBps
F4:C7:14:BD:68:F4|@globelines.com.ph|5309193|246.39 KBps
F4:C7:14:BD:69:26|@globelines.com.ph|6719506|235.13 KBps
F4:C7:14:BD:69:30|@globelines.com.ph|6532578|124.05 KBps
F4:C7:14:BD:69:4E|@globelines.com.ph,TTLS|6153178|119.58 KBps
F4:C7:14:BD:69:D0|@globelines.com.ph,TTLS|210039|123.42 KBps
F4:C7:14:BD:69:DA|@globelines.com.ph,TTLS|6553355|180.66 KBps
F4:C7:14:BD:69:F8|@globelines.com.ph,TTLS|5789235|242.25 KBps
F4:C7:14:BD:6A:02|@globelines.com.ph,TTLS|9124867|245.39 KBps
4C:54:99:6D:B6:47|@globelines.com.ph|9462961|138.96 KBps
4C:54:99:6D:B6:51|@globelines.com.ph|3189921|144.16 KBps
F4:C7:14:BD:67:6A|@globelines.com.ph|2001506|42.83 KBps
F4:C7:14:BD:67:6C|@globelines.com.ph|4545338|243.58 KBps
F4:C7:14:BD:67:7E|@globelines.com.ph|9565693|181.88 KBps
F4:C7:14:BD:67:84|@globelines.com.ph|3538507|245.68 KBps
F4:C7:14:BD:67:94|@globelines.com.ph|7390588|124.26 KBps
F4:C7:14:BD:67:AA|@globelines.com.ph|3241716|246.33 KBps
F4:C7:14:BD:67:AC|@globelines.com.ph|5432166|246.99 KBps
F4:C7:14:BD:67:B0|@globelines.com.ph|23143|246.39 KBps
F4:C7:14:BD:67:C0|@globelines.com.ph|7801376|180.98 KBps
F4:C7:14:BD:67:C2|@globelines.com.ph|9486959|181.21 KBps
F4:C7:14:BD:67:C4|@globelines.com.ph|2171023|246.63 KBps
F4:C7:14:BD:67:E6|@globelines.com.ph|9227083|180.50 KBps
F4:C7:14:BD:67:EC|@globelines.com.ph|5217665|123.91 KBps
F4:C7:14:BD:67:F6|@globelines.com.ph|1950655|245.21 KBps
F4:C7:14:BD:67:F8|@globelines.com.ph|3941416|244.92 KBps
F4:C7:14:BD:68:06|@globelines.com.ph|4934617|246.21 KBps
F4:C7:14:BD:68:0A|@globelines.com.ph|3638621|246.69 KBps
F4:C7:14:BD:68:0C|@globelines.com.ph|375875|60.68 KBps
F4:C7:14:BD:68:10|@globelines.com.ph|2775797|60.70 KBps
F4:C7:14:BD:68:18|@globelines.com.ph|7027055|246.04 KBps
F4:C7:14:BD:68:2C|@globelines.com.ph|5335154|241.05 KBps
F4:C7:14:BD:68:72|@globelines.com.ph|9440842|237.53 KBps
F4:C7:14:BD:68:9A|@globelines.com.ph|3096934|218.29 KBps
F4:C7:14:BD:68:F4|@globelines.com.ph|5309193|246.39 KBps
F4:C7:14:BD:69:26|@globelines.com.ph|6719506|235.13 KBps
F4:C7:14:BD:69:30|@globelines.com.ph|6532578|124.05 KBps
F4:C7:14:BD:69:4E|@globelines.com.ph,TTLS|6153178|119.58 KBps
F4:C7:14:BD:69:D0|@globelines.com.ph,TTLS|210039|123.42 KBps
F4:C7:14:BD:69:DA|@globelines.com.ph,TTLS|6553355|180.66 KBps
F4:C7:14:BD:69:F8|@globelines.com.ph,TTLS|5789235|242.25 KBps
F4:C7:14:BD:6A:02|@globelines.com.ph,TTLS|9124867|245.39 KBps
4C:54:99:6D:B6:47|@globelines.com.ph|9462961|138.96 KBps
4C:54:99:6D:B6:51|@globelines.com.ph|3189921|144.16 KBps
4:10 PM
gtventic
20:2B:C1:E1:2B:23|@globelines.com.ph,TTLS|7965671|221.93 KBps
20:2B:C1:E1:2B:29|@globelines.com.ph,TTLS|7802296|236.16 KBps
20:2B:C1:E1:2B:2F|@globelines.com.ph,TTLS|5605643|218.24 KBps
20:2B:C1:E1:2B:35|@globelines.com.ph,TTLS|865371|181.37 KBps
20:2B:C1:E1:2B:47|@globelines.com.ph,TTLS|8680614|181.75 KBps
20:2B:C1:E1:2B:59|@globelines.com.ph,TTLS|5237887|247.58 KBps
20:2B:C1:E1:2B:65|@globelines.com.ph,TTLS|1070972|247.22 KBps
20:2B:C1:E1:2B:6B|@globelines.com.ph,TTLS|1944704|248.79 KBps
20:2B:C1:E1:2B:77|@globelines.com.ph,TTLS|2834164|248.42 KBps
20:2B:C1:E1:2B:AD|@globelines.com.ph,TTLS|6035638|247.58 KBps
20:2B:C1:E1:2B:B3|@globelines.com.ph,TTLS|4790123|248.54 KBps
20:2B:C1:E1:2B:B9|@globelines.com.ph,TTLS|9161922|248.54 KBps
20:2B:C1:E1:2B:BF|@globelines.com.ph,TTLS|6171712|247.94 KBps
20:2B:C1:E1:2B:EF|@globelines.com.ph,TTLS|7998131|247.34 KBps
20:2B:C1:E1:2B:F5|@globelines.com.ph,TTLS|557194 |248.54 KBps
20:2B:C1:E1:2B:FB|@globelines.com.ph,TTLS|9517301|182.60 KBps
20:2B:C1:E1:2C:0D|@globelines.com.ph,TTLS|4063131|246.04 KBps
20:2B:C1:E1:2C:1F|@globelines.com.ph,TTLS|4682799|248.30 KBps
40:4D:8E:6C:42:56|@globelines.com.ph,TTLS|7998300|121.27 KBps
40:4D:8E:6C:42:5C|@globelines.com.ph,TTLS|1594711|213.42 KBps
40:4D:8E:6C:42:86|@globelines.com.ph,TTLS|2106130|218.94 KBps
40:4D:8E:6C:42:B0|@globelines.com.ph,TTLS|4375307|60.70 KBps
40:4D:8E:6C:42:B6|@globelines.com.ph,TTLS|2098788|123.87 KBps
40:4D:8E:6C:42:CE|@globelines.com.ph,TTLS|4377821|221.07 KBps
40:4D:8E:6C:42:E0|@globelines.com.ph,TTLS|6862917|123.36 KBps
40:4D:8E:6C:42:F2|@globelines.com.ph,TTLS|1257329|60.45 KBps
78:1D:BA:1C:F5:A2|@globelines.com.ph,TTLS|7595743|178.21 KBps
78:1D:BA:1C:F5:A8|@globelines.com.ph,TTLS|7632829|124.21 KBps
78:1D:BA:1C:F5:AA|@globelines.com.ph,TTLS|7399912|204.80 KBps
78:1D:BA:1C:F5:AC|@globelines.com.ph,TTLS|6610463|178.77 KBps
78:1D:BA:1C:F5:B2|@globelines.com.ph,TTLS|6403462|166.88 KBps
78:1D:BA:1C:F5:C0|@globelines.com.ph,TTLS|3184503|237.59 KBps
78:1D:BA:1C:F5:CC|@globelines.com.ph,TTLS|3127130|124.14 KBps
20:2B:C1:E1:2B:29|@globelines.com.ph,TTLS|7802296|236.16 KBps
20:2B:C1:E1:2B:2F|@globelines.com.ph,TTLS|5605643|218.24 KBps
20:2B:C1:E1:2B:35|@globelines.com.ph,TTLS|865371|181.37 KBps
20:2B:C1:E1:2B:47|@globelines.com.ph,TTLS|8680614|181.75 KBps
20:2B:C1:E1:2B:59|@globelines.com.ph,TTLS|5237887|247.58 KBps
20:2B:C1:E1:2B:65|@globelines.com.ph,TTLS|1070972|247.22 KBps
20:2B:C1:E1:2B:6B|@globelines.com.ph,TTLS|1944704|248.79 KBps
20:2B:C1:E1:2B:77|@globelines.com.ph,TTLS|2834164|248.42 KBps
20:2B:C1:E1:2B:AD|@globelines.com.ph,TTLS|6035638|247.58 KBps
20:2B:C1:E1:2B:B3|@globelines.com.ph,TTLS|4790123|248.54 KBps
20:2B:C1:E1:2B:B9|@globelines.com.ph,TTLS|9161922|248.54 KBps
20:2B:C1:E1:2B:BF|@globelines.com.ph,TTLS|6171712|247.94 KBps
20:2B:C1:E1:2B:EF|@globelines.com.ph,TTLS|7998131|247.34 KBps
20:2B:C1:E1:2B:F5|@globelines.com.ph,TTLS|557194 |248.54 KBps
20:2B:C1:E1:2B:FB|@globelines.com.ph,TTLS|9517301|182.60 KBps
20:2B:C1:E1:2C:0D|@globelines.com.ph,TTLS|4063131|246.04 KBps
20:2B:C1:E1:2C:1F|@globelines.com.ph,TTLS|4682799|248.30 KBps
40:4D:8E:6C:42:56|@globelines.com.ph,TTLS|7998300|121.27 KBps
40:4D:8E:6C:42:5C|@globelines.com.ph,TTLS|1594711|213.42 KBps
40:4D:8E:6C:42:86|@globelines.com.ph,TTLS|2106130|218.94 KBps
40:4D:8E:6C:42:B0|@globelines.com.ph,TTLS|4375307|60.70 KBps
40:4D:8E:6C:42:B6|@globelines.com.ph,TTLS|2098788|123.87 KBps
40:4D:8E:6C:42:CE|@globelines.com.ph,TTLS|4377821|221.07 KBps
40:4D:8E:6C:42:E0|@globelines.com.ph,TTLS|6862917|123.36 KBps
40:4D:8E:6C:42:F2|@globelines.com.ph,TTLS|1257329|60.45 KBps
78:1D:BA:1C:F5:A2|@globelines.com.ph,TTLS|7595743|178.21 KBps
78:1D:BA:1C:F5:A8|@globelines.com.ph,TTLS|7632829|124.21 KBps
78:1D:BA:1C:F5:AA|@globelines.com.ph,TTLS|7399912|204.80 KBps
78:1D:BA:1C:F5:AC|@globelines.com.ph,TTLS|6610463|178.77 KBps
78:1D:BA:1C:F5:B2|@globelines.com.ph,TTLS|6403462|166.88 KBps
78:1D:BA:1C:F5:C0|@globelines.com.ph,TTLS|3184503|237.59 KBps
78:1D:BA:1C:F5:CC|@globelines.com.ph,TTLS|3127130|124.14 KBps
8:23 PM
gtventic
Installer HERE
Crack HERE
Install Notes:
1. Install Connectify Hotspot. [Install using ConnectifyInstaller.exe]
2. After installation when asked for Reboot then just select I want to manually reboot later and close the installer.
3. Run the file "ConnectifyExit.bat".
4. Copy all the contents from Crack folder to installation directory. [ C:\Program Files (x86)\Connectify\ ]
5. Restart your PC.
6. Whenever the software asks for update just cancel it. Never update.
1:47 PM
gtventic
| 00:25:68:AB:C2:79 |
| 00:25:68:AC:36:57 |
| 00:25:68:CF:9A:89 |
| 04:C0:6F:02:A3:12 |
| 04:C0:6F:60:F9:20 |
| 0C:96:BF:C8:FE:A8 |
| 20:2B:C1:69:4A:78 - |
| 20:2B:C1:AA:E6:4F |
| 20:2B:C1:AB:0F:7B |
| 20:2B:C1:E0:A9:2F |
| 28:5F:DB:27:E7:34 |
| 28:5F:DB:27:E7:34 |
| 30:87:30:C6:0C:9D |
| 30:87:30:C6:55:8F |
| 34:6B:D3:8F:AB:A0 |
| 34:6B:D3:8F:F6:B8 |
| 4C:54:99:6D:D6:CD |
| 4C:54:99:6D:DA:F9 |
| 64:16:F0:00:24:B6 |
| 64:16:F0:7C:35:EC |
| 64:16:F0:B1:87:66 |
| 64:16:F0:C4:BE:22 |
| 64:16:F0:C5:9B:98 |
| 64:16:F0:C5:F0:CA |
| 84:A8:E4:45:49:2B |
| 84:A8:E4:45:AB:75 |
| 84:A8:E4:45:B1:1B |
| 84:A8:E4:45:C0:3D |
| C8:D1:5E:25:5E:CC |
1:29 PM
gtventic
04:C0:6F:02:F0:62
64:16:F0:C5:A5:24
00:25:68:CF:7F:CD
F4:C7:14:6C:2D:BB
4C:54:99:6D:B9:C9
64:16:F0:B0:F9:10
28:5F:DB:28:3F:20
20:2B:C1:69:47:50
20:2B:C1:E1:0A:19
4C:54:99:6D:D5:7D
5C:4C:A9:C0:8D:06
10:C6:1F:AB:2C:CA
84:A8:E4:45:CF:6B
64:16:F0:00:E0:6A
34:CD:BE:D2:EB:FC
64:16:F0:C5:B2:48
34:CD:BE:D2:FF:44
34:CD:BE:CA:03:18
5C:4C:A9:C0:CE:A6
64:16:F0:B1:2D:DA
5C:7D:5E:E5:46:D8
20:2B:C1:E0:96:BF
40:4D:8E:AA:64:1D
04:C0:6F:5E:A4:C8
10:C6:1F:AB:47:FE
40:4D:8E:26:C6:8E
78:1D:BA:1C:61:E6
20:2B:C1:AA:C0:F5
10:C6:1F:CE:48:8F
30:87:30:C6:41:C7
10:C6:1F:AB:6F:02
28:5F:DB:28:42:6C -
64:16:F0:7F:B5:34 -
64:16:F0:C5:69:8E -
20:2B:C1:AB:08:0D
64:16:F0:C5:1A:AE
64:16:F0:7C:60:CA
64:16:F0:C5:AD:82
64:16:F0:B0:DB:02
00:25:68:AB:BE:C7 -
34:6B:D3:8F:87:58
20:2B:C1:E0:AD:AB
64:16:F0:B1:A1:62
64:16:F0:C5:49:30
64:16:F0:00:24:B6
78:1D:BA:1C:63:20
28:5F:DB:28:31:42
64:16:F0:7F:87:F0
84:A8:E4:45:41:CB
64:16:F0:B1:73:8E
64:16:F0:C4:88:12
20:2B:C1:AA:FF:ED
00:25:68:AC:1C:F1
10:C6:1F:CF:65:5B
64:16:F0:C4:E7:4C
64:16:F0:C5:A5:24
00:25:68:CF:7F:CD
F4:C7:14:6C:2D:BB
4C:54:99:6D:B9:C9
64:16:F0:B0:F9:10
28:5F:DB:28:3F:20
20:2B:C1:69:47:50
20:2B:C1:E1:0A:19
4C:54:99:6D:D5:7D
5C:4C:A9:C0:8D:06
10:C6:1F:AB:2C:CA
84:A8:E4:45:CF:6B
64:16:F0:00:E0:6A
34:CD:BE:D2:EB:FC
64:16:F0:C5:B2:48
34:CD:BE:D2:FF:44
34:CD:BE:CA:03:18
5C:4C:A9:C0:CE:A6
64:16:F0:B1:2D:DA
5C:7D:5E:E5:46:D8
20:2B:C1:E0:96:BF
40:4D:8E:AA:64:1D
04:C0:6F:5E:A4:C8
10:C6:1F:AB:47:FE
40:4D:8E:26:C6:8E
78:1D:BA:1C:61:E6
20:2B:C1:AA:C0:F5
10:C6:1F:CE:48:8F
30:87:30:C6:41:C7
10:C6:1F:AB:6F:02
28:5F:DB:28:42:6C -
64:16:F0:7F:B5:34 -
64:16:F0:C5:69:8E -
20:2B:C1:AB:08:0D
64:16:F0:C5:1A:AE
64:16:F0:7C:60:CA
64:16:F0:C5:AD:82
64:16:F0:B0:DB:02
00:25:68:AB:BE:C7 -
34:6B:D3:8F:87:58
20:2B:C1:E0:AD:AB
64:16:F0:B1:A1:62
64:16:F0:C5:49:30
64:16:F0:00:24:B6
78:1D:BA:1C:63:20
28:5F:DB:28:31:42
64:16:F0:7F:87:F0
84:A8:E4:45:41:CB
64:16:F0:B1:73:8E
64:16:F0:C4:88:12
20:2B:C1:AA:FF:ED
00:25:68:AC:1C:F1
10:C6:1F:CF:65:5B
64:16:F0:C4:E7:4C
9:15 AM
gtventic
| 00:25:68:9B:D8:70 |
| 00:25:68:9C:5D:32 |
| 00:25:68:AC:0A:73 |
| 00:25:68:AC:C2:A7 |
| 00:25:68:CF:75:93 |
| 00:25:68:CF:9A:89 |
| 04:C0:6F:02:9E:72 |
| 04:C0:6F:03:17:3E |
| 04:C0:6F:60:A6:18 |
| 04:C0:6F:60:E7:4C |
| 04:C0:6F:60:EB:60 |
| 04:C0:6F:60:FD:9A |
| 0C:96:BF:C8:FE:A8 |
| 10:C6:1F:AB:37:44 |
| 10:C6:1F:AB:52:7A |
| 20:2B:C1:AA:D9:39 |
| 20:2B:C1:AA:E9:47 |
| 20:2B:C1:E0:79:1B |
| 20:2B:C1:E0:7A:27 |
| 20:2B:C1:E0:A1:7F |
| 20:2B:C1:E0:A9:1B |
| 20:2B:C1:E0:B6:D7 |
| 28:5F:DB:27:E7:34 |
| 28:5F:DB:27:EE:D0 |
| 28:5F:DB:27:F4:C8 |
| 28:5F:DB:28:04:2E |
| 28:5F:DB:28:08:4E |
| 28:5F:DB:28:10:10 |
| 28:5F:DB:28:11:66 |
| 28:5F:DB:28:3F:20 |
| 28:5F:DB:28:5C:50 |
| 30:87:30:C6:07:87 |
| 30:87:30:C6:26:D1 |
| 30:87:30:C6:28:7F |
| 30:87:30:C6:54:E3 |
| 30:87:30:C6:67:F5 |
| 34:6B:D3:8F:D1:6C |
| 40:4D:8E:8B:49:68 |
| 40:4D:8E:AA:6B:EB |
| 40:4D:8E:CF:D6:0A |
| 40:4D:8E:F2:8C:FA |
| 40:4D:8E:F2:AF:70 |
| 4C:54:99:6D:97:FD |
| 4C:54:99:6D:AF:19 |
| 4C:54:99:6D:CF:2B |
| 4C:54:99:6D:DA:F9 |
| 5C:4C:A9:C0:A2:88 |
| 5C:4C:A9:C0:F9:CE |
| 5C:4C:A9:C1:06:9E |
| 64:16:F0:00:23:2A |
| 64:16:F0:00:2A:A4 |
| 64:16:F0:00:CA:34 |
| 64:16:F0:7B:F3:1C |
| 64:16:F0:7C:08:C2 |
| 64:16:F0:7C:39:18 |
| 64:16:F0:7C:42:BA |
| 64:16:F0:7F:75:5A |
| 64:16:F0:7F:84:74 |
| 64:16:F0:7F:93:32 |
| 64:16:F0:7F:AC:E0 |
| 64:16:F0:7F:AC:E6 |
| 64:16:F0:7F:AF:B6 |
| 64:16:F0:7F:BB:54 |
| 64:16:F0:B0:E3:94 |
| 64:16:F0:B1:4B:28 |
| 64:16:F0:C4:A3:FC |
| 64:16:F0:C4:CD:A4 |
| 64:16:F0:C4:E5:44 |
| 64:16:F0:C5:20:BA |
| 64:16:F0:C5:21:2C |
| 64:16:F0:C5:40:92 |
| 64:16:F0:C5:41:60 |
| 64:16:F0:C5:8F:C6 |
| 64:16:F0:C5:EB:20 |
| 64:16:F0:C5:F0:CA |
| 78:1D:BA:1C:E9:C6 |
| 78:1D:BA:1C:EF:72 |
| 84:A8:E4:45:49:2B |
| 84:A8:E4:45:B1:83 |
| 84:A8:E4:45:B9:A9 |
| 84:A8:E4:45:B9:A9 |
| 84:A8:E4:45:BE:11 |
| C8:D1:5E:24:8D:10 |
| C8:D1:5E:25:10:34 |
| C8:D1:5E:25:5E:CC |
| F4:C7:14:6B:E3:71 |
| F4:C7:14:6C:22:DD |
4:48 PM
gtventic
30:87:30:C6:24:B7|30:87:30:C6:24:B8|10.22.2.143|308730-21500807778W9A016933|BM622
04:C0:6F:61:0A:80|04:C0:6F:61:0A:81|10.22.4.227|04C06F-21500807778W99018326|BM622
64:16:F0:B1:8C:D0|64:16:F0:B1:8C:D1|10.22.5.29|6416F0-500807778003025015|BM622
00:25:68:9C:1D:F8|00:25:68:9C:1D:F9|10.22.6.121|002568-2525|BM622
00:25:68:CF:B9:F9|00:25:68:CF:B9:FA|10.22.12.111|002568-21500807778W9B001313|BM622
30:87:30:C6:7A:5D|30:87:30:C6:7A:5E|10.22.18.147|308730-500807778010011937|BM622
64:16:F0:C4:D5:D0|64:16:F0:C4:D5:D1|10.22.19.49|6416F0-500807778010008638|BM622
04:C0:6F:02:BE:BA|04:C0:6F:02:BE:BB|10.22.19.173|04C06F-21500807778W99023753|BM622
64:16:F0:C4:93:6C|64:16:F0:C4:93:6D|10.38.64.22|6416F0-500807778004003626|BM622
64:16:F0:7F:B4:4A|64:16:F0:7F:B4:4B|10.38.64.82|6416F0-500807778010012911|BM622
64:16:F0:C4:BD:00|64:16:F0:C4:BD:01|10.38.64.231|6416F0-500807778004008948|BM622
64:16:F0:C5:E4:6C|64:16:F0:C5:E4:6D|10.38.64.237|6416F0-500807778004039752|BM622
10:C6:1F:CF:58:7D|10:C6:1F:CF:58:7E|10.38.65.31|10C61F-21500807778W9B003765|BM622
00:25:68:AC:94:79|00:25:68:AC:94:7A|10.38.65.57|002568-21500807778W97038420|BM622
64:16:F0:C4:92:3A|64:16:F0:C4:92:3B|10.38.65.65|6416F0-500807778004003473|BM622
64:16:F0:B1:40:4E|64:16:F0:B1:40:4F|10.23.5.20|6416F0-500807778003015222|BM622
64:16:F0:C5:A4:EC|64:16:F0:C5:A4:ED|10.23.7.198|6416F0-21500807778W9A014825|BM622
64:16:F0:C5:AA:5A|64:16:F0:C5:AA:5B|10.23.8.114|6416F0-500807778003005267|BM622
64:16:F0:C4:A5:5A|64:16:F0:C4:A5:5B|10.22.3.175|6416F0-500807778004005230|BM622
10:C6:1F:AB:37:5C|10:C6:1F:AB:37:5D|10.22.13.165|10C61F-21500807778W9B009299|BM622
78:1D:BA:1C:F1:F0|78:1D:BA:1C:F1:F1|10.22.22.11|781DBA-2525|BM622
04:C0:6F:60:EC:7A|04:C0:6F:60:EC:7B|10.22.22.247|04C06F-500807778003023843|BM622
64:16:F0:C5:89:54|64:16:F0:C5:89:55|10.22.24.151|6416F0-500807778001009473|BM622
64:16:F0:00:EA:88|64:16:F0:00:EA:89|10.22.25.145|6416F0-500807778912015117|BM622
64:16:F0:B1:86:32|64:16:F0:B1:86:33|10.22.26.227|6416F0-21500807778W9B007584|BM622
40:4D:8E:8B:14:FE|40:4D:8E:8B:14:FF|10.22.28.101|404D8E-500807778001027097|BM622
78:1D:BA:1C:D0:60|00:25:68:AC:C9:6C|10.22.28.119|002568-500807778007003986|BM622
00:25:68:9C:12:42|00:25:68:9C:12:43|10.22.31.19|002568-21500807778W99027388|BM622
4C:54:99:6D:BB:6F|4C:54:99:6D:BB:70|10.22.31.65|4C5499-500807778007008714|BM622
10:C6:1F:AB:47:5A|10:C6:1F:AB:47:5B|10.22.31.239|10C61F-500807778007010443|BM622
34:6B:D3:49:24:84|34:6B:D3:49:24:85|10.22.34.117|346BD3-510772668204014254|BM622m
20:2B:C1:E0:E6:1B|20:2B:C1:E0:E6:1C|10.38.64.144|202BC1-500807778010003500|BM622
64:16:F0:00:F1:C8|64:16:F0:00:F1:C9|10.38.64.176|6416F0-105896472020141138|BM622
64:16:F0:C5:DC:60|64:16:F0:C5:DC:61|10.38.65.115|6416F0-21500807778W9B005831|BM622
64:16:F0:7F:93:32|64:16:F0:7F:93:33|10.38.65.196|6416F0-500807778001024070|BM622
20:2B:C1:69:59:FA|20:2B:C1:69:59:FB|10.22.1.78|202BC1-500810118103014020|BM622
20:2B:C1:E1:08:0F|20:2B:C1:E1:08:10|10.22.3.242|202BC1-500807778001016831|BM622
20:2B:C1:E0:96:BF|20:2B:C1:E0:96:C0|10.22.12.120|202BC1-500807778004000575|BM622
10:C6:1F:AB:47:FE|10:C6:1F:AB:47:FF|10.22.18.250|10C61F-500807778004015866|BM622
40:4D:8E:26:C6:8E|40:4D:8E:26:C6:8F|10.22.23.162|404D8E-500810118104015205|BM622
78:1D:BA:1C:61:E6|78:1D:BA:1C:61:E7|10.22.27.4|781DBA-500807778003019767|BM622
30:87:30:C6:41:C7|30:87:30:C6:41:C8|10.22.48.158|308730-500807778009005229|BM622
10:C6:1F:AB:4C:DC|10:C6:1F:AB:4C:DD|10.22.56.18|10C61F-500807778004045633|BM622
84:A8:E4:45:41:CB|84:A8:E4:45:41:CC|10.23.144.48|84A8E4-500807778009004088|BM622
00:25:68:CF:7F:53|00:25:68:CF:7F:54|10.23.169.102|002568-21500807778W9A015256|BM622
00:25:68:AC:1C:F1|00:25:68:AC:1C:F2|10.23.169.204|002568-500807778001005633|BM622
20:2B:C1:E0:DB:E7|20:2B:C1:E0:DB:E8|10.23.180.236|202BC1-500807778004050056|BM622
04:C0:6F:61:0A:80|04:C0:6F:61:0A:81|10.22.4.227|04C06F-21500807778W99018326|BM622
64:16:F0:B1:8C:D0|64:16:F0:B1:8C:D1|10.22.5.29|6416F0-500807778003025015|BM622
00:25:68:9C:1D:F8|00:25:68:9C:1D:F9|10.22.6.121|002568-2525|BM622
00:25:68:CF:B9:F9|00:25:68:CF:B9:FA|10.22.12.111|002568-21500807778W9B001313|BM622
30:87:30:C6:7A:5D|30:87:30:C6:7A:5E|10.22.18.147|308730-500807778010011937|BM622
64:16:F0:C4:D5:D0|64:16:F0:C4:D5:D1|10.22.19.49|6416F0-500807778010008638|BM622
04:C0:6F:02:BE:BA|04:C0:6F:02:BE:BB|10.22.19.173|04C06F-21500807778W99023753|BM622
64:16:F0:C4:93:6C|64:16:F0:C4:93:6D|10.38.64.22|6416F0-500807778004003626|BM622
64:16:F0:7F:B4:4A|64:16:F0:7F:B4:4B|10.38.64.82|6416F0-500807778010012911|BM622
64:16:F0:C4:BD:00|64:16:F0:C4:BD:01|10.38.64.231|6416F0-500807778004008948|BM622
64:16:F0:C5:E4:6C|64:16:F0:C5:E4:6D|10.38.64.237|6416F0-500807778004039752|BM622
10:C6:1F:CF:58:7D|10:C6:1F:CF:58:7E|10.38.65.31|10C61F-21500807778W9B003765|BM622
00:25:68:AC:94:79|00:25:68:AC:94:7A|10.38.65.57|002568-21500807778W97038420|BM622
64:16:F0:C4:92:3A|64:16:F0:C4:92:3B|10.38.65.65|6416F0-500807778004003473|BM622
64:16:F0:B1:40:4E|64:16:F0:B1:40:4F|10.23.5.20|6416F0-500807778003015222|BM622
64:16:F0:C5:A4:EC|64:16:F0:C5:A4:ED|10.23.7.198|6416F0-21500807778W9A014825|BM622
64:16:F0:C5:AA:5A|64:16:F0:C5:AA:5B|10.23.8.114|6416F0-500807778003005267|BM622
64:16:F0:C4:A5:5A|64:16:F0:C4:A5:5B|10.22.3.175|6416F0-500807778004005230|BM622
10:C6:1F:AB:37:5C|10:C6:1F:AB:37:5D|10.22.13.165|10C61F-21500807778W9B009299|BM622
78:1D:BA:1C:F1:F0|78:1D:BA:1C:F1:F1|10.22.22.11|781DBA-2525|BM622
04:C0:6F:60:EC:7A|04:C0:6F:60:EC:7B|10.22.22.247|04C06F-500807778003023843|BM622
64:16:F0:C5:89:54|64:16:F0:C5:89:55|10.22.24.151|6416F0-500807778001009473|BM622
64:16:F0:00:EA:88|64:16:F0:00:EA:89|10.22.25.145|6416F0-500807778912015117|BM622
64:16:F0:B1:86:32|64:16:F0:B1:86:33|10.22.26.227|6416F0-21500807778W9B007584|BM622
40:4D:8E:8B:14:FE|40:4D:8E:8B:14:FF|10.22.28.101|404D8E-500807778001027097|BM622
78:1D:BA:1C:D0:60|00:25:68:AC:C9:6C|10.22.28.119|002568-500807778007003986|BM622
00:25:68:9C:12:42|00:25:68:9C:12:43|10.22.31.19|002568-21500807778W99027388|BM622
4C:54:99:6D:BB:6F|4C:54:99:6D:BB:70|10.22.31.65|4C5499-500807778007008714|BM622
10:C6:1F:AB:47:5A|10:C6:1F:AB:47:5B|10.22.31.239|10C61F-500807778007010443|BM622
34:6B:D3:49:24:84|34:6B:D3:49:24:85|10.22.34.117|346BD3-510772668204014254|BM622m
20:2B:C1:E0:E6:1B|20:2B:C1:E0:E6:1C|10.38.64.144|202BC1-500807778010003500|BM622
